Verandah-Centurion American![]() |
|||||
|
|
||||
Additional InformationCOMMUNITY DESCRIPTION: located in northeast Dallas nestled in the industrial corridor region of the state that offers a 500-acre residential retreat just thirty minutes from the heart of downtown Dallas. This hometown community is an area where heritage and contemporary lifestyle meet for the best of both worlds; the city and the country. Plans are underway to establish a one of a kind master-planned community that will feature over six of the finest residential phases of country-style living with the convenience of the city. Verandah features onsite-schools; acres of open space; upscale amenities; shopping and entertainment with convenient access to Interstate 30 and 635. Imagine yourself in the newest master-planned community in Hunt County. Come and discover Verandah today! DRIVING DIRECTIONS: From Downtown Dallas, begin by taking I 30 E/US 67 N (32.6 miles). Take Exit 79 toward FM 2642/FM 1565(.1 miles). Stay Straight to go onto I 30 E/US 67 N( < .1 miles). Turn Left on FM 2462 and continue north on FM 2462. The Verdandah site is located on the right of FM 2642 near the intersection of 1-30 and FM 2642. |
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
2045 Jackson | 4 / 2/0 | 2,045 | $152,990 | DETAILS ›› |
|
2796 Harrison | 4 / 3/0 | 2,796 | $176,990 | DETAILS ›› |
|
3203 Lubbock | 3 / 2/0 | 1,413 | $122,990 | DETAILS ›› |
|
3204 Dallas | 4 / 2/1 | 1,532 | $139,990 | DETAILS ›› |
|
3205 Austin | 4 / 2/1 | 1,845 | $144,990 | DETAILS ›› |
|
3207 Houston | 3 / 2/1 | 2,205 | $152,990 | DETAILS ›› |
|
3208 Tyler | 3 / 2/0 | 1,406 | $119,990 | DETAILS ›› |
|
4602 Washington | 3 / 2/0 | 1,471 | $136,990 | DETAILS ›› |
|
4604 Madison | 3 / 2/0 | 1,580 | $142,990 | DETAILS ›› |
|
4605 Jefferson | 4 / 2/0 | 1,606 | $144,990 | DETAILS ›› |
|
4606 Eisenhower | 3 / 2/0 | 1,868 | $146,990 | DETAILS ›› |
|
4607 Adams | 4 / 2/1 | 2,300 | $169,990 | DETAILS ›› |
|
4608 Monroe | 3 / 2/1 | 2,414 | $172,990 | DETAILS ›› |
|
4610 Lincoln | 3 / 2/0 | 1,760 | $144,990 | DETAILS ›› |
|
4699 Roosevelt | 3 / 2/0 | 1,527 | $141,990 | DETAILS ›› |
|
2045 Jackson | 3 / 2/0 | 2,045 | $157,990 | DETAILS ›› |
|
2796 Harrison | 4 / 3/0 | 2,796 | $181,990 | DETAILS ›› |
|
3203 Lubbock | 3 / 2/0 | 1,413 | $123,990 | DETAILS ›› |
|
3204 Dallas | 3 / 0/0 | 1,532 | $140,990 | DETAILS ›› |
|
3205 Austin | 3 / 0/0 | 1,845 | $145,990 | DETAILS ›› |
|
3207 Houston | 3 / 0/0 | 2,205 | $153,990 | DETAILS ›› |
|
3208 Tyler | 3 / 2/0 | 1,406 | $119,990 | DETAILS ›› |
|
4602 Washington | 3 / 2/0 | 1,471 | $139,990 | DETAILS ›› |
|
4604 Madison | 3 / 2/0 | 1,580 | $147,990 | DETAILS ›› |
|
4605 Jefferson | 3 / 2/0 | 1,606 | $149,990 | DETAILS ›› |
|
4607 Adams | 3 / 0/0 | 2,300 | $174,990 | DETAILS ›› |
|
4608 Monroe | 3 / 0/0 | 2,414 | $177,990 | DETAILS ›› |
|
4610 Lincoln | 3 / 2/0 | 1,760 | $150,990 | DETAILS ›› |
|
4699 Roosevelt | 3 / 2/0 | 1,527 | $145,990 | DETAILS ›› |
|
4606-Eisenhower | 3 / 2/0 | 1,868 | $151,990 | DETAILS ›› |



